395 - 415W bifacial transparent single glass 9BB half-cut mono perc 144 half-cell
- Category: OEM Solar Panels
- Parameter
Product Description
POWER RANGE: 395 - 415W
MAXIMUM EFFICIENCY: 20.2%
POSITIVE POWER TOLERANCE: 0~+3%
Performance at STC (Power Tolerance 0 ~ +3%)
Maximum Power (Pmax/W) | 395 | 400 | 405 | 410 | 415 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 41.1 | 41.4 | 41.7 | 42.0 | 42.3 |
Operating Current (Impp/A) | 9.61 | 9.67 | 9.72 | 9.77 | 9.82 |
Open-Circuit Voltage (Voc/V) | 48.9 | 49.1 | 49.3 | 49.5 | 49.7 |
Short-Circuit Current (Isc/A) | 10.14 | 10.20 | 10.26 | 10.32 | 10.38 |
Module Efficiency ηm(%) | 19.3 | 19.5 | 19.7 | 20.0 | 20.2 |
Performance at NMOT
Maximum Power (Pmax/W) | 295 | 298 | 302 | 306 | 309 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 38.3 | 38.5 | 38.8 | 39.0 | 39.2 |
Operating Current (Impp/A) | 7.70 | 7.75 | 7.80 | 7.86 | 7.91 |
Open-Circuit Voltage (Voc/V) | 45.7 | 45.9 | 46.1 | 46.3 | 46.4 |
Short-Circuit Current (Isc/A) | 8.18 | 8.23 | 8.27 | 8.32 | 8.37 |
Electrical characteristics with different rear side power gain (refer to 400W front)
Pmax gain | Pmax/W | Vmpp/V | Impp/A | Voc/V | Isc/A |
---|---|---|---|---|---|
5% | 420 | 41.4 | 10.14 | 49.1 | 10.71 |
10% | 440 | 41.4 | 10.63 | 49.1 | 11.22 |
15% | 460 | 41.4 | 11.11 | 49.1 | 11.73 |
20% | 480 | 41.4 | 11.59 | 49.1 | 12.24 |
25% | 500 | 41.4 | 12.08 | 49.1 | 12.75 |
MECHANICAL SPECIFICATION
Cell Type | Monocrystalline |
---|---|
Cell Dimensions | 158.75*158.75mm |
Cell Arrangement | 144 (6*24) |
Weight | 23.5kg (51.8lbs) |
Module Dimensions | 2030*1008*35mm (79.72*39.68*1.38inches) |
Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
Cable Cross Section Size | TUV: 4mm2 (0.006inches2 )/UL: 12AWG |
Front Glass | 3.2mm (0.13inches) AR Coating Tempered Glass |
No. of Bypass Diodes | 3/6 |
Packing Configuration (1) | 31pcs/carton, 682pcs/40hq |
Packing Configuration (2) | 31+3pcs/carton, 715pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
OPERATING CONDITIONS
Maximun System Voltage | 1000V/1500V/DC(IEC) |
---|---|
Operating Temperature | -40°C ~ +85°C |
Maximun Series Fuse | 20A |
Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Backside Output Ratio* | 70%+(+5% ~ -10%) |
TEMPERATURE COEFFICIENT
Temperature Coefficient Pmax | -0.36%/°C |
---|---|
Temperature Coefficient Voc | -0.26%/°C |
Temperature Coefficient Isc | +0.043%/°C |
NMOT | 42±2°C |