390 - 410W bifacial dual glass 9BB half-cut mono perc 144-cell
- Category: OEM Solar Panels
- Parameter
Product Description
POWER RANGE: 390 - 410W
MAXIMUM EFFICIENCY: 20.0%
POSITIVE POWER TOLERANCE: 0~+3%
Performance at STC (Power Tolerance 0 ~ +3%)
Maximum Power (Pmax/W) | 390 | 395 | 400 | 405 | 410 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 40.2 | 40.5 | 40.8 | 41.1 | 41.4 |
Operating Current (Impp/A) | 9.71 | 9.76 | 9.81 | 9.86 | 9.91 |
Open-Circuit Voltage (Voc/V) | 48.5 | 48.7 | 48.9 | 49.1 | 49.3 |
Short-Circuit Current (Isc/A) | 10.25 | 10.29 | 10.33 | 10.37 | 10.41 |
Module Efficiency ηm(%) | 19.0 | 19.2 | 19.5 | 19.7 | 20.0 |
Performance at NMOT
Maximum Power (Pmax/W) | 290 | 294 | 298 | 301 | 305 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 38.0 | 38.3 | 38.6 | 38.8 | 39.1 |
Operating Current (Impp/A) | 7.64 | 7.68 | 7.72 | 7.77 | 7.82 |
Open-Circuit Voltage (Voc/V) | 45.7 | 45.9 | 46.1 | 46.3 | 46.4 |
Short-Circuit Current (Isc/A) | 8.25 | 8.28 | 8.35 | 8.35 | 8.38 |
Electrical characteristics with different rear side power gain (refer to 400W front)
Pmax gain | Pmax/W | Vmpp/V | Impp/A | Voc/V | Isc/A |
---|---|---|---|---|---|
5% | 420 | 40.8 | 10.30 | 48.9 | 10.84 |
10% | 440 | 40.8 | 10.79 | 48.9 | 11.36 |
15% | 460 | 40.8 | 11.28 | 48.9 | 11.87 |
20% | 480 | 40.8 | 11.77 | 48.9 | 12.39 |
25% | 500 | 40.8 | 12.26 | 48.9 | 12.91 |
MECHANICAL SPECIFICATION
Cell Type | Monocrystalline |
---|---|
Cell Dimensions | 158.75*158.75mm |
Cell Arrangement | 144 (6*24) |
Weight | 26.8kg (59.08lbs) |
Module Dimensions | 2031*1011*30mm (79.96*39.8*1.18inches) |
Cable Length | Portrait 300mm/Landscape 1200mm/Customized |
Cable Cross Section Size | TUV: 4mm2 (0.006inches2 )/UL: 12AWG |
Front Glass | 2.0mm (0.08 inches) AR Coating Semi-tempered Glass |
Back Glass | 2.0mm (0.08 inches) Glazed Semi-tempered Glass |
No. of Bypass Diodes | 3/6 |
Packing Configuration (1) | 35pcs/carton, 770pcs/40hq |
Packing Configuration (2) | 32pcs/carton, 672pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
OPERATING CONDITIONS
Maximun System Voltage | 1500V/DC(IEC) |
---|---|
Operating Temperature | -40°C ~ +85°C |
Maximun Series Fuse | 20A |
Static Loading | Snow Loading: 5400Pa/ Wind Loading: 2400Pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | T01/LJQ-3-CSY/MC4/MC4-EVO2 |
Backside Output Ratio* | 70%+(+5% ~ -10%) |
TEMPERATURE COEFFICIENT
Temperature Coefficient Pmax | -0.36%/°C |
---|---|
Temperature Coefficient Voc | -0.26%/°C |
Temperature Coefficient Isc | +0.043%/°C |
NMOT | 43±2°C |