320 - 340W bifacial dual glass 9BB half-cut mono perc
- Category: OEM Solar Panels
- Parameter
Product Description
POWER RANGE: 320 - 340W
MAXIMUM EFFICIENCY: 19.72%
POSITIVE POWER TOLERANCE: 0~+3%
Performance at STC (Power Tolerance 0 ~ +3%)
Maximum Power (Pmax/W) | 320 | 325 | 330 | 335 | 340 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 33.2 | 33.5 | 33.8 | 34.1 | 34.4 |
Operating Current (Impp/A) | 9.64 | 9.71 | 9.77 | 9.83 | 9.89 |
Open-Circuit Voltage (Voc/V) | 40.2 | 40.4 | 40.6 | 40.8 | 41.0 |
Short-Circuit Current (Isc/A) | 10.2 | 10.25 | 10.30 | 10.35 | 10.40 |
Module Efficiency ηm(%) | 18.56 | 18.85 | 19.14 | 19.43 | 19.72 |
Performance at NMOT
Maximum Power (Pmax/W) | 242.1 | 245.6 | 249.3 | 252.9 | 256.7 |
---|---|---|---|---|---|
Operating Voltage (Vmpp/V) | 31.3 | 31.6 | 31.9 | 32.2 | 32.5 |
Operating Current (Impp/A) | 7.73 | 7.77 | 7.80 | 7.85 | 7.90 |
Open-Circuit Voltage (Voc/V) | 38.0 | 38.2 | 38.4 | 38.5 | 38.7 |
Short-Circuit Current (Isc/A) | 8.21 | 8.25 | 8.29 | 8.33 | 8.37 |
Electrical characteristics with different rear side power gain (refer to 340W front)
Pmax gain | Pmax/W | Vmpp/V | Impp/A | Voc/V | Isc/A |
---|---|---|---|---|---|
5% | 357 | 34.4 | 10.38 | 41 | 10.92 |
10% | 374 | 34.4 | 10.88 | 41 | 11.44 |
15% | 391 | 34.4 | 11.37 | 41 | 11.96 |
20% | 411 | 34.6 | 11.87 | 41.2 | 12.48 |
25% | 428 | 34.6 | 12.36 | 41.2 | 13.00 |
MECHANICAL SPECIFICATION
Cell Type | Mono-Crystalline Silicon (9Busbar) |
---|---|
Cell Dimensions | 158.75*158.75mm |
Cell Arrangement | 120 (6*20) |
Weight | 23kg (50.71lbs.) |
Module Dimensions | 1705*1011*30mm (67.13*39.8*1.18inches) |
Cable Length (Portrait) | (+)300mm (11.81inches) / (-)300mm (11.81inches) |
Cable Cross Section Size | 4mm2 (0.006inches2 ) |
Front Glass | 2.0mm (0.08inches) AR Coated Strengthened Glass |
Back Glass | 2.0mm (0.08inches) Heat Strengthened Glass (White Grid Glass) |
No. of Bypass Diodes | 3/6 |
Packing Configuration | 32pcs/carton, 832pcs/40hq |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 |
OPERATING CONDITIONS
Maximun System Voltage | 1500V/DC(IEC) |
---|---|
Operating Temperature | -40°C ~ +85°C |
Maximun Series Fuse | 20A |
Static Loading | 5400pa |
Conductivity at Ground | ≤0.1Ω |
Safety Class | II |
Resistance | ≥100MΩ |
Connector | MC4 Compatible |
Backside Output Ratio* | 60% - 80% |
TEMPERATURE COEFFICIENT
Temperature Coefficient Pmax | -0.35%/°C |
---|---|
Temperature Coefficient Voc | -0.25%/°C |
Temperature Coefficient Isc | +0.04%/°C |
NMOT | 41±3°C |